ItemIDs für The Front
Eine Übersicht an verfügbaren Items und deren IDs.
Du benötigst diese IDs in Verbindung mit Admincommands.
Eine Übersicht an vorhandenen Admincommands findest Du hier: Admincommands für The Front.
Workbench
| Item | ItemID | 
|---|---|
| Bonfire | 1001 | 
| Crafting Table | 1002 | 
| Stone Furnace | 1003 | 
| Chemist’s Bench | 1004 | 
| Forging Table | 1005 | 
| Decrafting Table | 1006 | 
| Structure Crafting Table | 1007 | 
| Weapon Crafting Table | 1008 | 
| Gear Crafting Table | 1009 | 
| Medical Table | 1010 | 
| Grinding Table | 1011 | 
| Fermenter | 1012 | 
| Medical Station | 1013 | 
| Kitchen Counter | 1014 | 
| Pyrolyzer | 1015 | 
| Vehicle Factory | 1016 | 
| Metal Processor | 1017 | 
| Advanced Smelter | 1018 | 
| Blast Furnace | 1019 | 
Structure
| Item | ItemID | 
|---|---|
| Wood Foundation | 1101 | 
| Wood Foundation - uncommon | 11011 | 
| Wood Foundation - rare | 11012 | 
| Wood Foundation - epic | 11013 | 
| Wood Foundation - legendary | 11014 | 
| Wood Foundation - exotic | 11015 | 
| Wood Foundation 2x2 | 1102 | 
| Wood Foundation 2x2 - uncommon | 11021 | 
| Wood Foundation 2x2 - rare | 11022 | 
| Wood Foundation 2x2 - epic | 11023 | 
| Wood Foundation 2x2 - legendary | 11024 | 
| Wood Foundation 2x2 - exotic | 11025 | 
| Wood Wall | 1103 | 
| Wood Wall - uncommon | 11031 | 
| Wood Wall - rare | 11032 | 
| Wood Wall - epic | 11033 | 
| Wood Wall - legendary | 11034 | 
| Wood Wall - exotic | 11035 | 
| Wood Wall 2x2 | 1104 | 
| Wood Wall 2x2 - uncommon | 11041 | 
| Wood Wall 2x2 - rare | 11042 | 
| Wood Wall 2x2 - epic | 11043 | 
| Wood Wall 2x2 - legendary | 11044 | 
| Wood Wall 2x2 - exotic | 11045 | 
| Wood Roof | 1105 | 
| Wood Roof - uncommon | 11051 | 
| Wood Roof - rare | 11052 | 
| Wood Roof - epic | 11053 | 
| Wood Roof - legendary | 11054 | 
| Wood Roof - exotic | 11055 | 
| Wood Floor | 1106 | 
| Wood Floor - uncommon | 11061 | 
| Wood Floor - rare | 11062 | 
| Wood Floor - epic | 11063 | 
| Wood Floor - legendary | 11064 | 
| Wood Floor - exotic | 11065 | 
| Wood Floor 2x2 | 1107 | 
| Wood Floor 2x2 - uncommon | 11071 | 
| Wood Floor 2x2 - rare | 11072 | 
| Wood Floor 2x2 - epic | 11073 | 
| Wood Floor 2x2 - legendary | 11074 | 
| Wood Floor 2x2 - exotic | 11075 | 
| Wood Stairs | 1108 | 
| Wood Stairs - uncommon | 11081 | 
| Wood Stairs - rare | 11082 | 
| Wood Stairs - epic | 11083 | 
| Wood Stairs - legendary | 11084 | 
| Wood Stairs - exotic | 11085 | 
| Wood Single Door | 1109 | 
| Wood Single Door - uncommon | 11091 | 
| Wood Single Door - rare | 11092 | 
| Wood Single Door - epic | 11093 | 
| Wood Single Door - legendary | 11094 | 
| Wood Single Door - exotic | 11095 | 
| Wood Double Door | 1110 | 
| Wood Double Door - uncommon | 11101 | 
| Wood Double Door - rare | 11102 | 
| Wood Double Door - epic | 11103 | 
| Wood Double Door - legendary | 11104 | 
| Wood Double Door - exotic | 11105 | 
| Wood Window | 1111 | 
| Wood Window - uncommon | 11111 | 
| Wood Window - rare | 11112 | 
| Wood Window - epic | 11113 | 
| Wood Window - legendary | 11114 | 
| Wood Window - exotic | 11115 | 
| Wood Barrier | 1112 | 
| Wood Barrier - uncommon | 11121 | 
| Wood Barrier - rare | 11122 | 
| Wood Barrier - epic | 11123 | 
| Wood Barrier - legendary | 11124 | 
| Wood Barrier - exotic | 11125 | 
| Wood Gate | 1113 | 
| Wood Gate - uncommon | 11131 | 
| Wood Gate - rare | 11132 | 
| Wood Gate - epic | 11133 | 
| Wood Gate - legendary | 11134 | 
| Wood Gate - exotic | 11135 | 
| Stone Foundation | 1114 | 
| Stone Foundation - uncommon | 11141 | 
| Stone Foundation - rare | 11142 | 
| Stone Foundation - epic | 11143 | 
| Stone Foundation - legendary | 11144 | 
| Stone Foundation - exotic | 11145 | 
| Stone Foundation 2x2 | 1115 | 
| Stone Foundation 2x2 - uncommon | 11151 | 
| Stone Foundation 2x2 - rare | 11152 | 
| Stone Foundation 2x2 - epic | 11153 | 
| Stone Foundation 2x2 - legendary | 11154 | 
| Stone Foundation 2x2 - exotic | 11155 | 
| Stone Wall | 1116 | 
| Stone Wall - uncommon | 11161 | 
| Stone Wall - rare | 11162 | 
| Stone Wall - epic | 11163 | 
| Stone Wall - legendary | 11164 | 
| Stone Wall - exotic | 11165 | 
| Stone Wall 2x2 | 1117 | 
| Stone Wall 2x2 - uncommon | 11171 | 
| Stone Wall 2x2 - rare | 11172 | 
| Stone Wall 2x2 - epic | 11173 | 
| Stone Wall 2x2 - legendary | 11174 | 
| Stone Wall 2x2 - exotic | 11175 | 
| Stone Roof | 1118 | 
| Stone Roof - uncommon | 11181 | 
| Stone Roof - rare | 11182 | 
| Stone Roof - epic | 11183 | 
| Stone Roof - legendary | 11184 | 
| Stone Roof - exotic | 11185 | 
| Stone Floor | 1119 | 
| Stone Floor - uncommon | 11191 | 
| Stone Floor - rare | 11192 | 
| Stone Floor - epic | 11193 | 
| Stone Floor - legendary | 11194 | 
| Stone Floor - exotic | 11195 | 
| Stone Floor 2x2 | 1120 | 
| Stone Floor 2x2 - uncommon | 11201 | 
| Stone Floor 2x2 - rare | 11202 | 
| Stone Floor 2x2 - epic | 11203 | 
| Stone Floor 2x2 - legendary | 11204 | 
| Stone Floor 2x2 - exotic | 11205 | 
| Stone Stairs | 1121 | 
| Stone Stairs - uncommon | 11211 | 
| Stone Stairs - rare | 11212 | 
| Stone Stairs - epic | 11213 | 
| Stone Stairs - legendary | 11214 | 
| Stone Stairs - exotic | 11215 | 
| Stone Single Door | 1122 | 
| Stone Single Door - uncommon | 11221 | 
| Stone Single Door - rare | 11222 | 
| Stone Single Door - epic | 11223 | 
| Stone Single Door - legendary | 11224 | 
| Stone Single Door - exotic | 11225 | 
| Stone Double Door | 1123 | 
| Stone Double Door - uncommon | 11231 | 
| Stone Double Door - rare | 11232 | 
| Stone Double Door - epic | 11233 | 
| Stone Double Door - legendary | 11234 | 
| Stone Double Door - exotic | 11235 | 
| Stone Window | 1124 | 
| Stone Window - uncommon | 11241 | 
| Stone Window - rare | 11242 | 
| Stone Window - epic | 11243 | 
| Stone Window - legendary | 11244 | 
| Stone Window - exotic | 11245 | 
| Stone Barrier | 1125 | 
| Stone Barrier - uncommon | 11251 | 
| Stone Barrier - rare | 11252 | 
| Stone Barrier - epic | 11253 | 
| Stone Barrier - legendary | 11254 | 
| Stone Barrier - exotic | 11255 | 
| Stone Gate | 1126 | 
| Stone Gate - uncommon | 11261 | 
| Stone Gate - rare | 11262 | 
| Stone Gate - epic | 11263 | 
| Stone Gate - legendary | 11264 | 
| Stone Gate - exotic | 11265 | 
| Concrete Foundation | 1127 | 
| Concrete Foundation - uncommon | 11271 | 
| Concrete Foundation - rare | 11272 | 
| Concrete Foundation - epic | 11273 | 
| Concrete Foundation - legendary | 11274 | 
| Concrete Foundation - exotic | 11275 | 
| Concrete Foundation 2x2 | 1128 | 
| Concrete Foundation 2x2 - uncommon | 11281 | 
| Concrete Foundation 2x2 - rare | 11282 | 
| Concrete Foundation 2x2 - epic | 11283 | 
| Concrete Foundation 2x2 - legendary | 11284 | 
| Concrete Foundation 2x2 - exotic | 11285 | 
| Concrete Wall | 1129 | 
| Concrete Wall - uncommon | 11291 | 
| Concrete Wall - rare | 11292 | 
| Concrete Wall - epic | 11293 | 
| Concrete Wall - legendary | 11294 | 
| Concrete Wall - exotic | 11295 | 
| Concrete Wall 2x2 | 1130 | 
| Concrete Wall 2x2 - uncommon | 11301 | 
| Concrete Wall 2x2 - rare | 11302 | 
| Concrete Wall 2x2 - epic | 11303 | 
| Concrete Wall 2x2 - legendary | 11304 | 
| Concrete Wall 2x2 - exotic | 11305 | 
| Concrete Roof | 1131 | 
| Concrete Roof - uncommon | 11311 | 
| Concrete Roof - rare | 11312 | 
| Concrete Roof - epic | 11313 | 
| Concrete Roof - legendary | 11314 | 
| Concrete Roof - exotic | 11315 | 
| Concrete Floor | 1132 | 
| Concrete Floor - uncommon | 11321 | 
| Concrete Floor - rare | 11322 | 
| Concrete Floor - epic | 11323 | 
| Concrete Floor - legendary | 11324 | 
| Concrete Floor - exotic | 11325 | 
| Concrete Floor 2x2 | 1133 | 
| Concrete Floor 2x2 - uncommon | 11331 | 
| Concrete Floor 2x2 - rare | 11332 | 
| Concrete Floor 2x2 - epic | 11333 | 
| Concrete Floor 2x2 - legendary | 11334 | 
| Concrete Floor 2x2 - exotic | 11335 | 
| Concrete Stairs | 1134 | 
| Concrete Stairs - uncommon | 11341 | 
| Concrete Stairs - rare | 11342 | 
| Concrete Stairs - epic | 11343 | 
| Concrete Stairs - legendary | 11344 | 
| Concrete Stairs - exotic | 11345 | 
| Iron Single Door | 1135 | 
| Iron Single Door - uncommon | 11351 | 
| Iron Single Door - rare | 11352 | 
| Iron Single Door - epic | 11353 | 
| Iron Single Door - legendary | 11354 | 
| Iron Single Door - exotic | 11355 | 
| Iron Double Door | 1136 | 
| Iron Double Door - uncommon | 11361 | 
| Iron Double Door - rare | 11362 | 
| Iron Double Door - epic | 11363 | 
| Iron Double Door - legendary | 11364 | 
| Iron Double Door - exotic | 11365 | 
| Iron Window | 1137 | 
| Iron Window - uncommon | 11371 | 
| Iron Window - rare | 11372 | 
| Iron Window - epic | 11373 | 
| Iron Window - legendary | 11374 | 
| Iron Window - exotic | 11375 | 
| Concrete Barrier | 1138 | 
| Concrete Barrier - uncommon | 11381 | 
| Concrete Barrier - rare | 11382 | 
| Concrete Barrier - epic | 11383 | 
| Concrete Barrier - legendary | 11384 | 
| Concrete Barrier - exotic | 11385 | 
| Iron Gate | 1139 | 
| Iron Gate - uncommon | 11391 | 
| Iron Gate - rare | 11392 | 
| Iron Gate - epic | 11393 | 
| Iron Gate - legendary | 11394 | 
| Iron Gate - exotic | 11395 | 
| Electric Door | 1140 | 
| Electric Door - uncommon | 11401 | 
| Electric Door - rare | 11402 | 
| Electric Door - epic | 11403 | 
| Electric Door - legendary | 11404 | 
| Electric Door - exotic | 11405 | 
| Steel Foundation | 1141 | 
| Steel Foundation - uncommon | 11411 | 
| Steel Foundation - rare | 11412 | 
| Steel Foundation - epic | 11413 | 
| Steel Foundation - legendary | 11414 | 
| Steel Foundation - exotic | 11415 | 
| Steel Foundation 2x2 | 1142 | 
| Steel Foundation 2x2 - uncommon | 11421 | 
| Steel Foundation 2x2 - rare | 11422 | 
| Steel Foundation 2x2 - epic | 11423 | 
| Steel Foundation 2x2 - legendary | 11424 | 
| Steel Foundation 2x2 - exotic | 11425 | 
| Steel Wall | 1143 | 
| Steel Wall - uncommon | 11431 | 
| Steel Wall - rare | 11432 | 
| Steel Wall - epic | 11433 | 
| Steel Wall - legendary | 11434 | 
| Steel Wall - exotic | 11435 | 
| Steel Wall 2x2 | 1144 | 
| Steel Wall 2x2 - uncommon | 11441 | 
| Steel Wall 2x2 - rare | 11442 | 
| Steel Wall 2x2 - epic | 11443 | 
| Steel Wall 2x2 - legendary | 11444 | 
| Steel Wall 2x2 - exotic | 11445 | 
| Steel Roof | 1145 | 
| Steel Roof - uncommon | 11451 | 
| Steel Roof - rare | 11452 | 
| Steel Roof - epic | 11453 | 
| Steel Roof - legendary | 11454 | 
| Steel Roof - exotic | 11455 | 
| Steel Floor | 1146 | 
| Steel Floor - uncommon | 11461 | 
| Steel Floor - rare | 11462 | 
| Steel Floor - epic | 11463 | 
| Steel Floor - legendary | 11464 | 
| Steel Floor - exotic | 11465 | 
| Steel Floor 2x2 | 1147 | 
| Steel Floor 2x2 - uncommon | 11471 | 
| Steel Floor 2x2 - rare | 11472 | 
| Steel Floor 2x2 - epic | 11473 | 
| Steel Floor 2x2 - legendary | 11474 | 
| Steel Floor 2x2 - exotic | 11475 | 
| Steel Stairs | 1148 | 
| Steel Stairs - uncommon | 11481 | 
| Steel Stairs - rare | 11482 | 
| Steel Stairs - epic | 11483 | 
| Steel Stairs - legendary | 11484 | 
| Steel Stairs - exotic | 11485 | 
| Steel Single Door | 1149 | 
| Steel Single Door - uncommon | 11491 | 
| Steel Single Door - rare | 11492 | 
| Steel Single Door - epic | 11493 | 
| Steel Single Door - legendary | 11494 | 
| Steel Single Door - exotic | 11495 | 
| Steel Double Door | 1150 | 
| Steel Double Door - uncommon | 11501 | 
| Steel Double Door - rare | 11502 | 
| Steel Double Door - epic | 11503 | 
| Steel Double Door - legendary | 11504 | 
| Steel Double Door - exotic | 11505 | 
| Steel Window | 1151 | 
| Steel Window - uncommon | 11511 | 
| Steel Window - rare | 11512 | 
| Steel Window - epic | 11513 | 
| Steel Window - legendary | 11514 | 
| Steel Window - exotic | 11515 | 
| Steel Barrier | 1152 | 
| Steel Barrier - uncommon | 11521 | 
| Steel Barrier - rare | 11522 | 
| Steel Barrier - epic | 11523 | 
| Steel Barrier - legendary | 11524 | 
| Steel Barrier - exotic | 11525 | 
| Steel Gate | 1153 | 
| Steel Gate - uncommon | 11531 | 
| Steel Gate - rare | 11532 | 
| Steel Gate - epic | 11533 | 
| Steel Gate - legendary | 11534 | 
| Steel Gate - exotic | 11535 | 
| Tungsten Foundation | 1154 | 
| Tungsten Foundation - uncommon | 11541 | 
| Tungsten Foundation - rare | 11542 | 
| Tungsten Foundation - epic | 11543 | 
| Tungsten Foundation - legendary | 11544 | 
| Tungsten Foundation - exotic | 11545 | 
| Tungsten Foundation 2x2 | 1155 | 
| Tungsten Foundation 2x2 - uncommon | 11551 | 
| Tungsten Foundation 2x2 - rare | 11552 | 
| Tungsten Foundation 2x2 - epic | 11553 | 
| Tungsten Foundation 2x2 - legendary | 11554 | 
| Tungsten Foundation 2x2 - exotic | 11555 | 
| Tungsten Wall | 1156 | 
| Tungsten Wall - uncommon | 11561 | 
| Tungsten Wall - rare | 11562 | 
| Tungsten Wall - epic | 11563 | 
| Tungsten Wall - legendary | 11564 | 
| Tungsten Wall - exotic | 11565 | 
| Tungsten Wall 2x2 | 1157 | 
| Tungsten Wall 2x2 - uncommon | 11571 | 
| Tungsten Wall 2x2 - rare | 11572 | 
| Tungsten Wall 2x2 - epic | 11573 | 
| Tungsten Wall 2x2 - legendary | 11574 | 
| Tungsten Wall 2x2 - exotic | 11575 | 
| Tungsten Roof | 1158 | 
| Tungsten Roof - uncommon | 11581 | 
| Tungsten Roof - rare | 11582 | 
| Tungsten Roof - epic | 11583 | 
| Tungsten Roof - legendary | 11584 | 
| Tungsten Roof - exotic | 11585 | 
| Tungsten Floor | 1159 | 
| Tungsten Floor - uncommon | 11591 | 
| Tungsten Floor - rare | 11592 | 
| Tungsten Floor - epic | 11593 | 
| Tungsten Floor - legendary | 11594 | 
| Tungsten Floor - exotic | 11595 | 
| Tungsten Floor 2x2 | 1160 | 
| Tungsten Floor 2x2 - uncommon | 11601 | 
| Tungsten Floor 2x2 - rare | 11602 | 
| Tungsten Floor 2x2 - epic | 11603 | 
| Tungsten Floor 2x2 - legendary | 11604 | 
| Tungsten Floor 2x2 - exotic | 11605 | 
| Tungsten Stairs | 1161 | 
| Tungsten Stairs - uncommon | 11611 | 
| Tungsten Stairs - rare | 11612 | 
| Tungsten Stairs - epic | 11613 | 
| Tungsten Stairs - legendary | 11614 | 
| Tungsten Stairs - exotic | 11615 | 
| Tungsten Single Door | 1162 | 
| Tungsten Single Door - uncommon | 11621 | 
| Tungsten Single Door - rare | 11622 | 
| Tungsten Single Door - epic | 11623 | 
| Tungsten Single Door - legendary | 11624 | 
| Tungsten Single Door - exotic | 11625 | 
| Tungsten Double Door | 1163 | 
| Tungsten Double Door - uncommon | 11631 | 
| Tungsten Double Door - rare | 11632 | 
| Tungsten Double Door - epic | 11633 | 
| Tungsten Double Door - legendary | 11634 | 
| Tungsten Double Door - exotic | 11635 | 
| Tungsten Window | 1164 | 
| Tungsten Window - uncommon | 11641 | 
| Tungsten Window - rare | 11642 | 
| Tungsten Window - epic | 11643 | 
| Tungsten Window - legendary | 11644 | 
| Tungsten Window - exotic | 11645 | 
| Tungsten Barrier | 1165 | 
| Tungsten Barrier - uncommon | 11651 | 
| Tungsten Barrier - rare | 11652 | 
| Tungsten Barrier - epic | 11653 | 
| Tungsten Barrier - legendary | 11654 | 
| Tungsten Barrier - exotic | 11655 | 
| Tungsten Gate | 1166 | 
| Tungsten Gate - uncommon | 11661 | 
| Tungsten Gate - rare | 11662 | 
| Tungsten Gate - epic | 11663 | 
| Tungsten Gate - legendary | 11664 | 
| Tungsten Gate - exotic | 11665 | 
| Titanium Square Foundation | 1167 | 
| Titanium Square Foundation - uncommon | 11671 | 
| Titanium Square Foundation - rare | 11672 | 
| Titanium Square Foundation - epic | 11673 | 
| Titanium Square Foundation - legendary | 11674 | 
| Titanium Square Foundation - exotic | 11675 | 
| Titanium Square Foundation 2x2 | 1168 | 
| Titanium Square Foundation 2x2 - uncommon | 11681 | 
| Titanium Square Foundation 2x2 - rare | 11682 | 
| Titanium Square Foundation 2x2 - epic | 11683 | 
| Titanium Square Foundation 2x2 - legendary | 11684 | 
| Titanium Square Foundation 2x2 - exotic | 11685 | 
| Titanium Wall | 1169 | 
| Titanium Wall - uncommon | 11691 | 
| Titanium Wall - rare | 11692 | 
| Titanium Wall - epic | 11693 | 
| Titanium Wall - legendary | 11694 | 
| Titanium Wall - exotic | 11695 | 
| Titanium Wall 2x2 | 1170 | 
| Titanium Wall 2x2 - uncommon | 11701 | 
| Titanium Wall 2x2 - rare | 11702 | 
| Titanium Wall 2x2 - epic | 11703 | 
| Titanium Wall 2x2 - legendary | 11704 | 
| Titanium Wall 2x2 - exotic | 11705 | 
| Titanium Sloped Roof | 1171 | 
| Titanium Sloped Roof - uncommon | 11711 | 
| Titanium Sloped Roof - rare | 11712 | 
| Titanium Sloped Roof - epic | 11713 | 
| Titanium Sloped Roof - legendary | 11714 | 
| Titanium Sloped Roof - exotic | 11715 | 
| Titanium Floor | 1172 | 
| Titanium Floor - uncommon | 11721 | 
| Titanium Floor - rare | 11722 | 
| Titanium Floor - epic | 11723 | 
| Titanium Floor - legendary | 11724 | 
| Titanium Floor - exotic | 11725 | 
| Titanium Large Floor | 1173 | 
| Titanium Large Floor - uncommon | 11731 | 
| Titanium Large Floor - rare | 11732 | 
| Titanium Large Floor - epic | 11733 | 
| Titanium Large Floor - legendary | 11734 | 
| Titanium Large Floor - exotic | 11735 | 
| Titanium Steps | 1174 | 
| Titanium Steps - uncommon | 11741 | 
| Titanium Steps - rare | 11742 | 
| Titanium Steps - epic | 11743 | 
| Titanium Steps - legendary | 11744 | 
| Titanium Steps - exotic | 11745 | 
| Titanium Single Door | 1175 | 
| Titanium Single Door - uncommon | 11751 | 
| Titanium Single Door - rare | 11752 | 
| Titanium Single Door - epic | 11753 | 
| Titanium Single Door - legendary | 11754 | 
| Titanium Single Door - exotic | 11755 | 
| Titanium Double Door | 1176 | 
| Titanium Double Door - uncommon | 11761 | 
| Titanium Double Door - rare | 11762 | 
| Titanium Double Door - epic | 11763 | 
| Titanium Double Door - legendary | 11764 | 
| Titanium Double Door - exotic | 11765 | 
| Titanium Window | 1177 | 
| Titanium Window - uncommon | 11771 | 
| Titanium Window - rare | 11772 | 
| Titanium Window - epic | 11773 | 
| Titanium Window - legendary | 11774 | 
| Titanium Window - exotic | 11775 | 
| Titanium Barrier | 1178 | 
| Titanium Barrier - uncommon | 11781 | 
| Titanium Barrier - rare | 11782 | 
| Titanium Barrier - epic | 11783 | 
| Titanium Barrier - legendary | 11784 | 
| Titanium Barrier - exotic | 11785 | 
| Titanium Barrier Gate | 1179 | 
| Titanium Barrier Gate - uncommon | 11791 | 
| Titanium Barrier Gate - rare | 11792 | 
| Titanium Barrier Gate - epic | 11793 | 
| Titanium Barrier Gate - legendary | 11794 | 
| Titanium Barrier Gate - exotic | 11795 | 
Storage/Decoration
| Item | ItemID | 
|---|---|
| Sleeping Bag | 1201 | 
| Wood Box | 1202 | 
| Wall Torch | 1203 | 
| Signboard | 1204 | 
| Medium Storage Chest | 1205 | 
| Wood Table | 1206 | 
| Wood Chair | 1207 | 
| Wood Bed | 1208 | 
| Storage Rack | 1209 | 
| Large Storage Chest | 1210 | 
| Comfortable Bed | 1211 | 
| Alloy Safe | 1212 | 
Resource Structure
| Item | ItemID | 
|---|---|
| Simple Fish Basket | 1301 | 
| Small Crop Plot | 1302 | 
| Large Crop Plot | 1303 | 
| Huge Crop Plot | 1304 | 
| Simple Mineshaft | 1305 | 
| Simple Oil Well | 1306 | 
| Large Mineshaft | 1307 | 
| Large Oil Well | 1308 | 
| Manual Miner | 1309 | 
Trap
| Item | ItemID | 
|---|---|
| Wood Spike Barrier | 1401 | 
| Flip Floor | 1402 | 
| Floor Spikes | 1403 | 
| Spring Board | 1404 | 
| Beast | 1405 | 
| Barbed Wire | 1406 | 
| Arrow Wall | 1407 | 
| Automatic Ballista | 1408 | 
| Meat Grinder | 1409 | 
| Guillotine | 1410 | 
| Flintlock | 1411 | 
| “Devastator” Auto Gun | 1412 | 
| Automatic Turret | 1413 | 
| Flamethrower | 1414 | 
| Pendulum Hammer | 1415 | 
| Poison Sprayer | 1416 | 
| Shock | 1417 | 
| Anti-infantry Mine | 1418 | 
| “Sparrow” AA System | 1419 | 
| Claymore | 1420 | 
| Magnetic Vehicle Mine | 1421 | 
| “Phalanx” Defense Cannon | 1422 | 
Electrical Equipment
| Item | ItemID | 
|---|---|
| Diesel Generator | 1501 | 
| Lead-acid Battery | 1502 | 
| Fluorescent Light | 1503 | 
| Electric Tool Pack | 1504 | 
| Bike Generator | 1505 | 
| Circuit Breaker | 1506 | 
| Splitter | 1507 | 
| Coupler | 1508 | 
| Refrigerator | 1509 | 
| Heater | 1510 | 
| Solar Generator | 1511 | 
| Lead-acid Battery Cluster | 1512 | 
| AND Gate | 1513 | 
| OR Gate | 1514 | 
| NOT Gate | 1515 | 
| Timer | 1516 | 
| Counter | 1517 | 
| Air Conditioner | 1518 | 
| Wind Generator | 1519 | 
| Titanium Battery | 1520 | 
| Fixed Searchlight | 1521 | 
| Remote Switch | 1522 | 
| Signal Receiver | 1523 | 
| Contact Switch | 1524 | 
| Pressure Plate | 1525 | 
| Large Titanium Battery Cluster | 1526 | 
| Large Freezer | 1527 | 
| Infrared Sensor | 1528 | 
Water Equipment
| Item | ItemID | 
|---|---|
| Dew Collector | 1601 | 
| Water Tool Pack | 1602 | 
| Sprinkler | 1603 | 
| Pressure Pump | 1604 | 
| Intake Pump | 1605 | 
| Valve | 1606 | 
| Water Bypass | 1607 | 
| Small Tank | 1608 | 
| Large Tank | 1609 | 
Tool
| Item | ItemID | 
|---|---|
| Stone Axe | 1701 | 
| Stone Axe - uncommon | 17011 | 
| Stone Axe - rare | 17012 | 
| Stone Axe - epic | 17013 | 
| Stone Axe - legendary | 17014 | 
| Stone Axe - exotic | 17015 | 
| Stone Pickaxe | 1702 | 
| Stone Pickaxe - uncommon | 17021 | 
| Stone Pickaxe - rare | 17022 | 
| Stone Pickaxe - epic | 17023 | 
| Stone Pickaxe - legendary | 17024 | 
| Stone Pickaxe - exotic | 17025 | 
| Torch | 1703 | 
| Wood Spear | 1704 | 
| Wood Spear - uncommon | 17041 | 
| Wood Spear - rare | 17042 | 
| Wood Spear - epic | 17043 | 
| Wood Spear - legendary | 17044 | 
| Wood Spear - exotic | 17045 | 
| Stone Knife | 1705 | 
| Stone Knife - uncommon | 17051 | 
| Stone Knife - rare | 17052 | 
| Stone Knife - epic | 17053 | 
| Stone Knife - legendary | 17054 | 
| Stone Knife - exotic | 17055 | 
| Stone Shovel | 1706 | 
| Stone Shovel - uncommon | 17061 | 
| Stone Shovel - rare | 17062 | 
| Stone Shovel - epic | 17063 | 
| Stone Shovel - legendary | 17064 | 
| Stone Shovel - exotic | 17065 | 
| Stone Sickle | 1707 | 
| Stone Sickle - uncommon | 17071 | 
| Stone Sickle - rare | 17072 | 
| Stone Sickle - epic | 17073 | 
| Stone Sickle - legendary | 17074 | 
| Stone Sickle - exotic | 17075 | 
| Wood Hammer | 1708 | 
| Iron Spear | 1709 | 
| Iron Spear - uncommon | 17091 | 
| Iron Spear - rare | 17092 | 
| Iron Spear - epic | 17093 | 
| Iron Spear - legendary | 17094 | 
| Iron Spear - exotic | 17095 | 
| Iron Axe | 1710 | 
| Iron Axe - uncommon | 17101 | 
| Iron Axe - rare | 17102 | 
| Iron Axe - epic | 17103 | 
| Iron Axe - legendary | 17104 | 
| Iron Axe - exotic | 17105 | 
| Iron Pickaxe | 1711 | 
| Iron Pickaxe - uncommon | 17111 | 
| Iron Pickaxe - rare | 17112 | 
| Iron Pickaxe - epic | 17113 | 
| Iron Pickaxe - legendary | 17114 | 
| Iron Pickaxe - exotic | 17115 | 
| Iron Knife | 1712 | 
| Iron Knife - uncommon | 17121 | 
| Iron Knife - rare | 17122 | 
| Iron Knife - epic | 17123 | 
| Iron Knife - legendary | 17124 | 
| Iron Knife - exotic | 17125 | 
| Iron Shovel | 1713 | 
| Iron Shovel - uncommon | 17131 | 
| Iron Shovel - rare | 17132 | 
| Iron Shovel - epic | 17133 | 
| Iron Shovel - legendary | 17134 | 
| Iron Shovel - exotic | 17135 | 
| Iron Sickle | 1714 | 
| Iron Sickle - uncommon | 17141 | 
| Iron Sickle - rare | 17142 | 
| Iron Sickle - epic | 17143 | 
| Iron Sickle - legendary | 17144 | 
| Iron Sickle - exotic | 17145 | 
| Flashlight | 1715 | 
| Electric Drill | 1716 | 
| Electric Drill - uncommon | 17161 | 
| Electric Drill - rare | 17162 | 
| Electric Drill - epic | 17163 | 
| Electric Drill - legendary | 17164 | 
| Electric Drill - exotic | 17165 | 
| Chainsaw | 1717 | 
| Chainsaw - uncommon | 17171 | 
| Chainsaw - rare | 17172 | 
| Chainsaw - epic | 17173 | 
| Chainsaw - legendary | 17174 | 
| Chainsaw - exotic | 17175 | 
| Welder | 1718 | 
| Steel Dagger | 1719 | 
| Steel Dagger - uncommon | 17191 | 
| Steel Dagger - rare | 17192 | 
| Steel Dagger - epic | 17193 | 
| Steel Dagger - legendary | 17194 | 
| Steel Dagger - exotic | 17195 | 
| Steel Shovel | 1720 | 
| Steel Shovel - uncommon | 17201 | 
| Steel Shovel - rare | 17202 | 
| Steel Shovel - epic | 17203 | 
| Steel Shovel - legendary | 17204 | 
| Steel Shovel - exotic | 17205 | 
| Steel Sickle | 1721 | 
| Steel Sickle - uncommon | 17211 | 
| Steel Sickle - rare | 17212 | 
| Steel Sickle - epic | 17213 | 
| Steel Sickle - legendary | 17214 | 
| Steel Sickle - exotic | 17215 | 
| Binoculars | 1722 | 
Weapon
| Item | ItemID | 
|---|---|
| Wood Bow | 1801 | 
| Wood Bow - uncommon | 18011 | 
| Wood Bow - rare | 18012 | 
| Wood Bow - epic | 18013 | 
| Wood Bow - legendary | 18014 | 
| Wood Bow - exotic | 18015 | 
| Flintlock Pistol | 1802 | 
| Flintlock Pistol - uncommon | 18021 | 
| Flintlock Pistol - rare | 18022 | 
| Flintlock Pistol - epic | 18023 | 
| Flintlock Pistol - legendary | 18024 | 
| Flintlock Pistol - exotic | 18025 | 
| “Peregrine” Double-barreled Shotgun | 1803 | 
| “Peregrine” Double-barreled Shotgun - uncommon | 18031 | 
| “Peregrine” Double-barreled Shotgun - rare | 18032 | 
| “Peregrine” Double-barreled Shotgun - epic | 18033 | 
| “Peregrine” Double-barreled Shotgun - legendary | 18034 | 
